Women's Embroidered Vest Open Abaya Suit
Women's Embroidered Vest Open Abaya Suit
No reviews
Regular price
$76.00 USD
Regular price
$0.00 USD
Sale price
$76.00 USD
Unit price
/
per
Description
Details:
Material: Polyester
Style: Ethnic Style
Season: Fall
Fitness: Loose
Collar Type: V-Neck
Sleeve Type: Regular Sleeve
Sleeve Length: Long Sleeve
Hem Shaped: Wide
Details:
Material: Polyester
Style: Ethnic Style
Season: Fall
Fitness: Loose
Collar Type: V-Neck
Sleeve Type: Regular Sleeve
Sleeve Length: Long Sleeve
Hem Shaped: Wide
Elasticity: Low-Elasticity
Occasion: Casual
Craft: Embroidery
Occasion: Casual
Craft: Embroidery
Outer Size | Bust | Length | Shoulder | Sleeve | ||||
/ | cm | inch | cm | inch | cm | inch | cm | inch |
S | 101.6 | 40.0 | 144.78 | 57.0 | 40 | 15.7 | 53.34 | 21.0 |
M | 106.68 | 42.0 | 144.78 | 57.0 | 42 | 16.5 | 53.34 | 21.0 |
L | 111.76 | 44.0 | 147.32 | 58.0 | 44 | 17.3 | 55.88 | 22.0 |
XL | 116.84 | 46.0 | 147.32 | 58.0 | 46 | 18.1 | 55.88 | 22.0 |
XXL | 121.92 | 48.0 | 147.32 | 58.0 | 48 | 18.9 | 55.88 | 22.0 |
Inner Size | Bust | Shoulder | Lenght | |||||
/ | cm | inch | cm | inch | cm | inch | ||
S | 96.52 | 38.0 | 39.37 | 15.5 | 139.7 | 55.0 | ||
M | 101.6 | 40.0 | 40.64 | 16.0 | 139.7 | 55.0 | ||
L | 106.68 | 42.0 | 41.91 | 16.5 | 142.24 | 56.0 | ||
XL | 111.76 | 44.0 | 43.18 | 17.0 | 142.24 | 56.0 | ||
XXL | 116.84 | 46.0 | 44.45 | 17.5 | 142.24 | 56.0 | ||
Due to flat measurement, please allow 2-3cm error. |